<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Northside 4x4 Accessories</title>
	<atom:link href="http://www.northside4x4.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northside4x4.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 17 Mar 2011 00:13:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on LANDCRUISER 78/79 SERIES 4.2 1HZ by admin</title>
		<link>http://www.northside4x4.com.au/performance/diesel/toyota/landcruiser-78-79-series-4-2-1hz/comment-page-1/#comment-109</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 Mar 2011 00:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.northside4x4.com.au/?page_id=454#comment-109</guid>
		<description>The total price for a turbocharger kit and exhaust system for your vehicle would be $5200 drive in drive out.
I can give you a break down of the total cost if you require.
Thanks
Lindsay</description>
		<content:encoded><![CDATA[<p>The total price for a turbocharger kit and exhaust system for your vehicle would be $5200 drive in drive out.<br />
I can give you a break down of the total cost if you require.<br />
Thanks<br />
Lindsay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NISSAN by admin</title>
		<link>http://www.northside4x4.com.au/performance/diesel/nissan/comment-page-1/#comment-108</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 Mar 2011 00:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.northside4x4.com.au/?page_id=127#comment-108</guid>
		<description>We have done a number of custom turbo kits for these vehicle, so I will give you an estimate based off previous experience.
The full cost is generally between $12,000 - $14,000 to get it done properly. This includes engine management system, full fuel system upgrade, exhaust, turbocharger and manifold, intercooling, custom tuning etc.. Basically everything you need to make the engine last as if it were standard. Not just make double the power for the next 10,000km&#039;s then go bang.
Thanks
Lindsay</description>
		<content:encoded><![CDATA[<p>We have done a number of custom turbo kits for these vehicle, so I will give you an estimate based off previous experience.<br />
The full cost is generally between $12,000 &#8211; $14,000 to get it done properly. This includes engine management system, full fuel system upgrade, exhaust, turbocharger and manifold, intercooling, custom tuning etc.. Basically everything you need to make the engine last as if it were standard. Not just make double the power for the next 10,000km&#8217;s then go bang.<br />
Thanks<br />
Lindsay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LANDCRUISER 78/79 SERIES 4.2 1HZ by jared</title>
		<link>http://www.northside4x4.com.au/performance/diesel/toyota/landcruiser-78-79-series-4-2-1hz/comment-page-1/#comment-107</link>
		<dc:creator>jared</dc:creator>
		<pubDate>Wed, 16 Mar 2011 10:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.northside4x4.com.au/?page_id=454#comment-107</guid>
		<description>just wondaring how much a turbo kit for a 75 series landcruiser ute would cost including 3 inch exhaust. also if i got it installed what would it cost?</description>
		<content:encoded><![CDATA[<p>just wondaring how much a turbo kit for a 75 series landcruiser ute would cost including 3 inch exhaust. also if i got it installed what would it cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NISSAN by mick mcdonald</title>
		<link>http://www.northside4x4.com.au/performance/diesel/nissan/comment-page-1/#comment-106</link>
		<dc:creator>mick mcdonald</dc:creator>
		<pubDate>Wed, 16 Mar 2011 08:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.northside4x4.com.au/?page_id=127#comment-106</guid>
		<description>i would like a price on turbo with intercooler on a 4.5 litre auto gu patrol with both lpg and petrol thanks 4 your time</description>
		<content:encoded><![CDATA[<p>i would like a price on turbo with intercooler on a 4.5 litre auto gu patrol with both lpg and petrol thanks 4 your time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PATROL GU 4.2 TD (TD42 &amp; TD42-TI) by admin</title>
		<link>http://www.northside4x4.com.au/performance/diesel/nissan/nissan-patrol-gu-4-2/comment-page-1/#comment-93</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 25 Jan 2011 07:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.northside4x4.com.au/?page_id=311#comment-93</guid>
		<description>G&#039;day Sean

I do not know what system your mate is running however i can tell you that with the correct turbo and intercooler system you should be able to produce 200rwhp on about 17-18 psi. However the fueling requirements for the TD42T to produce 200rwhp is a little unsafe! 180rwhp is safe if done correctly with about 15psi and 550-600 deg exhaust gas temps under full load.
My suggestion would be to have the upgrade fitted, run about 14psi for every day driving and have a two stage boost switch in cab. for that bit extra. keeping it lean with more boost will help keep egt&#039;s down if the intercooler can keep up? We are just about to release an extreme performance intercooler option with new air box and intake!</description>
		<content:encoded><![CDATA[<p>G&#8217;day Sean</p>
<p>I do not know what system your mate is running however i can tell you that with the correct turbo and intercooler system you should be able to produce 200rwhp on about 17-18 psi. However the fueling requirements for the TD42T to produce 200rwhp is a little unsafe! 180rwhp is safe if done correctly with about 15psi and 550-600 deg exhaust gas temps under full load.<br />
My suggestion would be to have the upgrade fitted, run about 14psi for every day driving and have a two stage boost switch in cab. for that bit extra. keeping it lean with more boost will help keep egt&#8217;s down if the intercooler can keep up? We are just about to release an extreme performance intercooler option with new air box and intake!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PATROL GU 4.2 TD (TD42 &amp; TD42-TI) by admin</title>
		<link>http://www.northside4x4.com.au/performance/diesel/nissan/nissan-patrol-gu-4-2/comment-page-1/#comment-92</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 25 Jan 2011 07:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.northside4x4.com.au/?page_id=311#comment-92</guid>
		<description>Exgaust gas recirculation is a means of reducing emmisions by reburning exhaust gas, egr generally accurs at low load (cruise) or idle.
Unfortunatly egr produces over time poor emmisions, reduces engine life and performance by sludging oil, closing intake ports, building carbon deposits behind intake valves and excessive ring and bore ware. The build up of carbon deposits on the intake system will also cause the engine to run rich due to reduced air volume. Rich air fuel mixtures increases exhaust gas temps. these increased temps are generally what kills diesels!</description>
		<content:encoded><![CDATA[<p>Exgaust gas recirculation is a means of reducing emmisions by reburning exhaust gas, egr generally accurs at low load (cruise) or idle.<br />
Unfortunatly egr produces over time poor emmisions, reduces engine life and performance by sludging oil, closing intake ports, building carbon deposits behind intake valves and excessive ring and bore ware. The build up of carbon deposits on the intake system will also cause the engine to run rich due to reduced air volume. Rich air fuel mixtures increases exhaust gas temps. these increased temps are generally what kills diesels!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PATROL GU 4.2 TD (TD42 &amp; TD42-TI) by admin</title>
		<link>http://www.northside4x4.com.au/performance/diesel/nissan/nissan-patrol-gu-4-2/comment-page-1/#comment-91</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 25 Jan 2011 07:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.northside4x4.com.au/?page_id=311#comment-91</guid>
		<description>Our intercooler upgrade for the series 4 Gu 4.2 includes the egr delete kit. 
The radiator assemble is also slightly different to the unit on our website as it includes a replacement thermo fan for the aircon condenser.
Generally performance gains of 40% plus with intercooler, 3&quot;exhaust and specialty tuning is easy to acheive.
Complete intercooler systems are $3150.00 supplied, Ball bearing turbocharger systems are $2850.00 supplied including all pipe work from air box to dump pipe.
combined turbo and intercooler will improve performance by up to 100% over std!</description>
		<content:encoded><![CDATA[<p>Our intercooler upgrade for the series 4 Gu 4.2 includes the egr delete kit.<br />
The radiator assemble is also slightly different to the unit on our website as it includes a replacement thermo fan for the aircon condenser.<br />
Generally performance gains of 40% plus with intercooler, 3&#8243;exhaust and specialty tuning is easy to acheive.<br />
Complete intercooler systems are $3150.00 supplied, Ball bearing turbocharger systems are $2850.00 supplied including all pipe work from air box to dump pipe.<br />
combined turbo and intercooler will improve performance by up to 100% over std!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PATROL GU 4.2 TD (TD42 &amp; TD42-TI) by SerIV Turbo Upgrade TD42TDi - Which One??? - Patrol 4x4 - Nissan Patrol Forum</title>
		<link>http://www.northside4x4.com.au/performance/diesel/nissan/nissan-patrol-gu-4-2/comment-page-1/#comment-90</link>
		<dc:creator>SerIV Turbo Upgrade TD42TDi - Which One??? - Patrol 4x4 - Nissan Patrol Forum</dc:creator>
		<pubDate>Mon, 24 Jan 2011 13:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.northside4x4.com.au/?page_id=311#comment-90</guid>
		<description>[...] i guess their focus in more in the rice burners and &quot;fast fours&quot;, but i may be wrong...  Nissan Patrol GU 4.2 Intercooler Upgrade Kit, Turbo Charger Upgrade Kit, EGR Disable Kit &#124; Northside...  Regards [...]</description>
		<content:encoded><![CDATA[<p>[...] i guess their focus in more in the rice burners and &quot;fast fours&quot;, but i may be wrong&#8230;  Nissan Patrol GU 4.2 Intercooler Upgrade Kit, Turbo Charger Upgrade Kit, EGR Disable Kit | Northside&#8230;  Regards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PATROL GU 4.2 TD (TD42 &amp; TD42-TI) by Shane Edebohls</title>
		<link>http://www.northside4x4.com.au/performance/diesel/nissan/nissan-patrol-gu-4-2/comment-page-1/#comment-76</link>
		<dc:creator>Shane Edebohls</dc:creator>
		<pubDate>Tue, 30 Nov 2010 02:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.northside4x4.com.au/?page_id=311#comment-76</guid>
		<description>Also what does the egr removal kit do</description>
		<content:encoded><![CDATA[<p>Also what does the egr removal kit do</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PATROL GU 4.2 TD (TD42 &amp; TD42-TI) by sean</title>
		<link>http://www.northside4x4.com.au/performance/diesel/nissan/nissan-patrol-gu-4-2/comment-page-1/#comment-72</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Sun, 21 Nov 2010 07:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.northside4x4.com.au/?page_id=311#comment-72</guid>
		<description>i&#039;ve got an 03 nissan patrol 4.2tdi i was wondering how much horse power i will gain with a water to air intercooler and bigger turbo my mate has had his done and he reconds his is about 200hpat 23psi</description>
		<content:encoded><![CDATA[<p>i&#8217;ve got an 03 nissan patrol 4.2tdi i was wondering how much horse power i will gain with a water to air intercooler and bigger turbo my mate has had his done and he reconds his is about 200hpat 23psi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

